Founders’ pricing
See what you’ll pay, locked for the life of your continuous subscription.
This is the same matrix we quote on a call — no different numbers online. Find your unit count and read across.
Join during our founders' launch and you get founders' pricing while we build this with the first communities.
Founding spots include associations connected to our team.
Annual plan: pay the year up front and save 15%. Or commit to 12 months and pay monthly.
| Units | Communityannual term, billed monthly | Boardannual term, billed monthly | Implementation | Founder Communityper month, annual billing, first 24 months | Founder Boardper month, annual billing, first 24 months |
|---|---|---|---|---|---|
| ≤9 | $295.80/yrpaid in full · or $29/mo on the annual plan · save $52.20 | $499.80/yrpaid in full · or $49/mo on the annual plan · save $88.20 | $29 | $29/mo | $39/mo |
| 10–19 | $397.80/yrpaid in full · or $39/mo on the annual plan · save $70.20 | $601.80/yrpaid in full · or $59/mo on the annual plan · save $106.20 | $49 | $39/mo | $49/mo |
| 20–29 | $601.80/yrpaid in full · or $59/mo on the annual plan · save $106.20 | $703.80/yrpaid in full · or $69/mo on the annual plan · save $124.20 | $69 | $49/mo | $59/mo |
| 30–39 | $601.80/yrpaid in full · or $59/mo on the annual plan · save $106.20 | $805.80/yrpaid in full · or $79/mo on the annual plan · save $142.20 | $89 | $49/mo | $69/mo |
| 40–49 | $703.80/yrpaid in full · or $69/mo on the annual plan · save $124.20 | $1,009.80/yrpaid in full · or $99/mo on the annual plan · save $178.20 | $109 | $59/mo | $79/mo |
| 50–74 | $805.80/yrpaid in full · or $79/mo on the annual plan · save $142.20 | $1,111.80/yrpaid in full · or $109/mo on the annual plan · save $196.20 | $129 | $69/mo | $89/mo |
| 75–99 | $907.80/yrpaid in full · or $89/mo on the annual plan · save $160.20 | $1,213.80/yrpaid in full · or $119/mo on the annual plan · save $214.20 | $159 | $69/mo | $99/mo |
| 100–149 | $1,009.80/yrpaid in full · or $99/mo on the annual plan · save $178.20 | $1,417.80/yrpaid in full · or $139/mo on the annual plan · save $250.20 | $179 | $79/mo | $109/mo |
| 150–199 | $1,213.80/yrpaid in full · or $119/mo on the annual plan · save $214.20 | $1,621.80/yrpaid in full · or $159/mo on the annual plan · save $286.20 | $209 | $99/mo | $129/mo |
| 200–249 | $1,315.80/yrpaid in full · or $129/mo on the annual plan · save $232.20 | $1,723.80/yrpaid in full · or $169/mo on the annual plan · save $304.20 | $229 | $99/mo | $129/mo |
| 250–299 | $1,315.80/yrpaid in full · or $129/mo on the annual plan · save $232.20 | $1,927.80/yrpaid in full · or $189/mo on the annual plan · save $340.20 | $259 | $99/mo | $149/mo |
Board Pro — planned, no date, not open for signups.
Prices shown are the annual-term rate, billed monthly. Month-to-month is +18%; paying the year up front is −15%.
Communities above 299 units are referred to another provider. An existing client that grows past 299 is never off-boarded.
Prices shown are before sales tax; tax is added at invoice where it applies.
Founding Communities program
- Your rate is locked for the life of your continuous subscription.
- Founders on Community or Board who bill annually get a founders' monthly rate for their first 24 months — 25% off the list rate, rounded up to the next dollar ending in 9 (for 50–74 homes on Board, $89 a month instead of $109). It replaces the standard annual discount; discounts don't stack.
Online payments: planned — no date.